| Destination |
Rates (USD) |
| A|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Afghanistan |
0.2500 |
| Afghanistan Mobile |
0.2750 |
| Albania |
0.0562 |
| Albania Mobile |
0.3125 |
| Algeria |
0.0750 |
| Algeria Mobile |
0.1750 |
| American Samoa |
0.0625 |
| American Samoa Mobile |
0.0625) |
| Andorra |
0.0312 |
| Andorra Mobile |
0.2750 |
| Angola |
0.1375 |
| Angola Mobile |
0.1875 |
| Anguilla |
0.1312 |
| Anguilla Mobile |
0.2375 |
| Antarctica |
1.2500 |
| Antigua and Barbuda |
0.1500 |
| Antigua and Barbuda Mobile |
0.1625 |
| Argentina |
0.0187 |
| Argentina Mobile |
0.0625 |
| Armenia |
0.0937 |
| Armenia Mobile |
0.2255 |
| Aruba |
0.1178 |
| Aruba Mobile |
0.2361 |
| Ascension Islands |
0.6875 |
| Australia |
0.0188 |
| Australia Mobile |
0.0875 |
| Austria |
0.0226 |
| Austria Mobile |
0.1340 |
| Azerbaijan |
0.1188 |
| Azerbaijan Mobile |
0.2000 |
| B|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Bahamas |
0.0375 |
| Bahamas Mobile |
0.0384 |
| Bahrain |
0.0500 |
| Bahrain Mobile |
0.0813 |
| Bangladesh |
0.0625 |
| Bangladesh Mobile |
0.0625 |
| Barbados |
0.2117 |
| Barbados Mobile |
0.2750 |
| Belarus |
0.3002 |
| Belarus Mobile |
0.3200 |
| Belgium [Base] |
0.2429 |
| Belgium |
0.0188 |
| Belgium [Mobistar] |
0.1875 |
| Belgium Mobile |
0.2000 |
| Belgium [Proximus] |
0.1750 |
| Belize |
0.2875 |
| Belize Mobile |
0.3025 |
| Benin |
0.2125 |
| Benin Mobile |
0.2125 |
| Bermuda |
0.0625 |
| Bermuda Mobile |
0.0625 |
| Bhutan |
0.1647 |
| Bhutan Mobile |
0.2125 |
| Bolivia |
0.0875 |
| Bolivia Mobile |
0.1750 |
| Bosnia-Herzegovina |
0.1512 |
| Bosnia-Herzegovina Mobile |
0.3188 |
| Botswana |
0.1125 |
| Botswana Mobile |
0.2375 |
| Brazil |
0.0313 |
| Brazil Mobile |
0.1670 |
| British Indian Ocean Territory |
1.0000 |
| British Virgin Islands |
0.1544 |
| British Virgin Islands Mobile |
0.1875 |
| Brunei Darussalam |
0.0216 |
| Brunei Darussalam Mobile |
0.0324 |
| Bulgaria |
0.0313 |
| Bulgaria Mobile |
0.4533 |
| Burkina Faso |
0.2033 |
| Burkina Faso Mobile |
0.2380 |
| Burundi |
0.0750 |
| Burundi Mobile |
0.1140 |
|
|
| C|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Cambodia |
0.0788 |
| Cambodia Mobile |
0.0688 |
| Cameroon |
0.1456 |
| Cameroon Mobile |
0.2662 |
| Canada |
0.0188 |
| Cape Verde |
0.2250 |
| Cape Verde Mobile |
0.3437 |
| Cayman Islands |
0.0744 |
| Cayman Islands Mobile |
0.2000 |
| Central African Republic |
0.3750 |
| Central African Republic Mobile |
0.3750 |
| Chad |
0.1531 |
| Chad Mobile |
0.1531 |
| Chile |
0.0313 |
| Chile Mobile |
0.0750 |
| China |
0.0156 |
| China Mobile |
0.0156 |
| Colombia [Comcel] |
0.0875 |
| Colombia |
0.0313 |
| Colombia [Movistar] | 0.0875 |
| Colombia Mobile | 0.0875 |
| Colombia [Ola] | 0.0875 |
| Comoros | 0.3974 |
| Comoros Mobile | 0.4782 |
| Congo | 0.1750 |
| Congo Mobile | 0.1724 |
| Congo Democratic Republic | 0.3044 |
| Congo Democratic Republic Mobile | 0.2500 |
| Cook Islands | 0.8736 |
| Cook Islands Mobile | 0.7296 |
| Costa Rica | 0.0640 |
| Costa Rica Mobile | 0.0686 |
| Croatia | 0.0268 |
| Croatia Mobile | 0.1588 |
| Cuba | 0.9375 |
| Cuba Mobile | 0.9209 |
| Cyprus | 0.0188 |
| Cyprus Mobile | 0.0430 |
| Czech Republic | 0.0250 |
| Czech Republic Mobile | 0.2180 |
| D|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Denmark | 0.0188 |
| Denmark Mobile | 0.1875 |
| Djibouti | 0.4449 |
| Djibouti Mobile | 0.4497 |
| Dominica | 0.1488 |
| Dominica Mobile | 0.2894 |
| Dominican Republic | 0.0451 |
| Dominican Republic Mobile | 0.1241 |
| E|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| East Timor | 0.5072 |
| East Timor Mobile | 0.6875 |
| Ecuador | 0.1346 |
| Ecuador Mobile | 0.2698 |
| Egypt | 0.1125 |
| Egypt Mobile | 0.1000 |
| El Salvador | 0.1628 |
| El Salvador Mobile | 0.1250 |
| Equatorial Guinea | 0.2695 |
| Equatorial Guinea Mobile | 0.2685 |
| Eritrea | 0.3125 |
| Eritrea Mobile | 0.3125 |
| Estonia | 0.0225 |
| Estonia Mobile | 0.1250 |
| Ethiopia | 0.2750 |
| Ethiopia Mobile | 0.3125 |
| F|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Faeroes Islands | 0.0625 |
| Faeroes Islands Mobile | 0.2125 |
| Falkland Islands | 0.6452 |
| Falkland Islands Mobile | 0.5482 |
| Fiji | 0.2875 |
| Fiji Mobile | 0.2875 |
| Finland | 0.0500 |
| Finland Mobile | 0.1101 |
| France [Bouygues Telecom] | 0.1500 |
| France | 0.0213 |
| France Mobile | 0.1500 |
| France [Orange] | 0.1500 |
| France [SFR] | 0.1500 |
| French Guiana | 0.0571 |
| French Guiana Mobile | 0.3150 |
| French Polynesia | 0.2692 |
| French Polynesia Mobile | 0.2750 |
| G|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Gabon | 0.1500 |
| Gabon Mobile | 0.2500 |
| Gambia | 0.2933 |
| Gambia Mobile | 0.4169 |
| Georgia | 0.0438 |
| Georgia Mobile | 0.1375 |
| Germany | 0.0164 |
| Germany Mobile | 0.1500 |
| Ghana | 0.0891 |
| Ghana Mobile | 0.2250 |
| Gibraltar | 0.0541 |
| Gibraltar Mobile | 0.2750 |
| Greece | 0.0188 |
| Greece Mobile | 0.1500 |
| Greenland | 0.5000 |
| Greenland Mobile | 0.5867 |
| Grenada | 0.1375 |
| Grenada Mobile | 0.2750 |
| Guadeloupe | 0.0279 |
| Guadeloupe Mobile | 0.2622 |
| Guam | 0.0220 |
| Guatemala | 0.1250 |
| Guatemala Mobile | 0.1484 |
| Guinea | 0.2000 |
| Guinea Mobile | 0.1750 |
| Guinea-Bissau | 0.4157 |
| Guinea-Bissau Mobile | 0.3750 |
| Guyana | 0.3082 |
| Guyana Mobile | 0.1500 |
| H|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Haiti | 0.2328 |
| Haiti Mobile | 0.2889 |
| Honduras | 0.0750 |
| Honduras Mobile | 0.1935 |
| Hong Kong | 0.0188 |
| Hong Kong Mobile | 0.0188 |
| Hungary | 0.0182 |
| Hungary Mobile | 0.1250 |
| I|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Iceland | 0.0239 |
| Iceland Mobile | 0.1682 |
| India | 0.0319 |
| India Mobile | 0.0319 |
| Indonesia | 0.0750 |
| Indonesia Mobile | 0.0669 |
| Iran | 0.1000 |
| Iran Mobile | 0.1516 |
| Iraq | 0.0497 |
| Iraq Mobile | 0.1330 |
| Ireland | 0.0188 |
| Ireland Mobile | 0.1500 |
| Israel | 0.0188 |
| Israel Mobile | 0.1125 |
| Italy | 0.0176 |
| Italy Mobile | 0.1826 |
| Ivory Coast | 0.2281 |
| Ivory Coast Mobile | 0.2489 |
| J|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Jamaica | 0.1013 |
| Jamaica Mobile | 0.2652 |
| Japan | 0.0297 |
| Japan Mobile | 0.0997 |
| Jordan | 0.0275 |
| Jordan Mobile | 0.0750 |
| K|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Kazakhstan | 0.0625 |
| Kazakhstan Mobile | 0.1375 |
| Kenya | 0.0625 |
| Kenya Mobile | 0.1250 |
| Kiribati | 0.6925 |
| Kiribati Mobile | 0.6365 |
| Kuwait | 0.0875 |
| Kuwait Mobile | 0.1000 |
| Kyrgyzstan | 0.1208 |
| Kyrgyzstan Mobile | 0.1132 |
| L|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Laos | 0.0629 |
| Laos Mobile | 0.0632 |
| Latvia | 0.0371 |
| Latvia Mobile | 0.1939 |
| Lebanon | 0.1125 |
| Lebanon Mobile | 0.2063 |
| Lesotho | 0.1750 |
| Lesotho Mobile | 0.2500 |
| Liberia | 0.2250 |
| Liberia Mobile | 0.2250 |
| Libya | 0.2210 |
| Libya Mobile | 0.3000 |
| Liechtenstein | 0.0562 |
| Liechtenstein Mobile | 0.3375 |
| Lithuania | 0.0475 |
| Lithuania Mobile | 0.1500 |
| Luxembourg | 0.0218 |
| Luxembourg Mobile | 0.1988 |
| M|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Macao | 0.0426 |
| Macao Mobile | 0.0434 |
| Macedonia | 0.0358 |
| Macedonia Mobile | 0.3372 |
| Madagascar | 0.3385 |
| Madagascar Mobile | 0.3443 |
| Malawi | 0.1119 |
| Malawi Mobile | 0.1750 |
| Malaysia | 0.0188 |
| Malaysia Mobile | 0.0384 |
| Maldives | 0.1409 |
| Maldives Mobile | 0.2351 |
| Mali | 0.1938 |
| Mali Mobile | 0.2750 |
| Malta | 0.0438 |
| Malta Mobile | 0.2526 |
| Marshall Islands | 0.3077 |
| Marshall Islands Mobile | 0.2954 |
| Martinique | 0.0275 |
| Martinique Mobile | 0.2500 |
| Mauritania | 0.2000 |
| Mauritania Mobile | 0.2125 |
| Mauritius | 0.0813 |
| Mauritius Mobile | 0.0813 |
| Mayotte | 0.0625 |
| Mayotte Mobile | 0.2784 |
| Mexico | 0.0877 |
| Mexico Mobile | 0.1625 |
| Micronesia | 0.2327 |
| Moldova | 0.1443 |
| Moldova Mobile | 0.1976 |
| Monaco | 0.0289 |
| Monaco Mobile | 0.3648 |
| Mongolia | 0.0996 |
| Mongolia Mobile | 0.0997 |
| Montenegro | 0.1605 |
| Montenegro Mobile | 0.3411 |
| Montserrat | 0.1653 |
| Montserrat Mobile | 0.1740 |
| Morocco | 0.1500 |
| Morocco Mobile | 0.2813 |
| Mozambique | 0.0948 |
| Mozambique Mobile | 0.1625 |
| Myanmar | 0.3981 |
| Myanmar Mobile | 0.4161 |
| N|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Namibia | 0.0906 |
| Namibia Mobile | 0.2634 |
| Nauru | 0.7500 |
| Nauru Mobile | 0.9164 |
| Nepal | 0.2125 |
| Nepal Mobile | 0.2250 |
| Netherlands | 0.0225 |
| Netherlands Mobile | 0.2197 |
| Netherlands Antilles | 0.1000 |
| Netherlands Antilles Mobile | 0.1450 |
| New Caledonia | 0.2352 |
| New Caledonia Mobile | 0.2475 |
| New Zealand | 0.0187 |
| New Zealand Mobile | 0.1937 |
| Nicaragua | 0.1533 |
| Nicaragua Mobile | 0.2751 |
| Niger | 0.1500 |
| Niger Mobile | 0.1875 |
| Nigeria | 0.1188 |
| Nigeria Mobile | 0.1375 |
| Niue | 0.5767 |
| Norfolk Island | 0.7877 |
| Norfolk Island Mobile | 1.1250 |
| North Korea | 0.6250 |
| Northern Mariana Islands | 0.0375 |
| Northern Mariana Islands Mobile | 0.0375 |
| Norway | 0.0188 |
| Norway Mobile | 0.1750 |
| O|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Oman | 0.1563 |
| Oman Mobile | 0.2188 |
| P|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Pakistan | 0.1000 |
| Pakistan Mobile | 0.1125 |
| Palau | 0.2750 |
| Palau Mobile | 0.2991 |
| Palestinian Territory | 0.2250 |
| Palestinian Territory Mobile | 0.2500 |
| Panama | 0.0233 |
| Panama Mobile | 0.1383 |
| Papua New Guinea | 0.5105 |
| Papua New Guinea Mobile | 0.4642 |
| Paraguay | 0.1009 |
| Paraguay Mobile | 0.1050 |
| Peru | 0.0266 |
| Peru Mobile | 0.1750 |
| Philippines | 0.1500 |
| Philippines Mobile | 0.1781 |
| Poland | 0.0188 |
| Poland Mobile | 0.1000 |
| Portugal | 0.0188 |
| Portugal Mobile | 0.1500 |
| Puerto Rico | 0.0174 |
| Puerto Rico Mobile | 0.0174 |
| Q|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Qatar | 0.2019 |
| Qatar Mobile | 0.2332 |
| R|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Reunion | 0.0280 |
| Reunion Mobile | 0.2506 |
| Romania [Cosmote] | 0.0217 |
| Romania | 0.0313 |
| Romania Mobile | 0.0625 |
| Romania [OLO] | 0.0625 |
| Romania [Orange] | 0.0625 |
| Romania [Telemobil] | 0.1250 |
| Romania [Vodafone] | 0.1125 |
| Russian Federation | 0.0500 |
| Russian Federation [FIX2] | 0.0750 |
| Russian Federation Mobile | 0.0625 |
| Rwanda | 0.1526 |
| Rwanda Mobile | 0.1376 |
| S|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Samoa | 0.3032 |
| Samoa Mobile | 0.4748 |
| San Marino | 0.0337 |
| San Marino Mobile | 0.0419 |
| Sao Tome and Principe | 0.7298 |
| Sao Tome and Principe Mobile | 0.9048 |
| Saudi Arabia | 0.1125 |
| Saudi Arabia Mobile | 0.1625 |
| Senegal | 0.1658 |
| Senegal Mobile | 0.2574 |
| Serbia and Montenegro | 0.0852 |
| Serbia and Montenegro Mobile | 0.1688 |
| Seychelles | 0.0966 |
| Seychelles Mobile | 0.0961 |
| Sierra Leone | 0.2931 |
| Sierra Leone Mobile | 0.4665 |
| Singapore | 0.0188 |
| Singapore Mobile | 0.0188 |
| Slovak Republic | 0.0237 |
| Slovak Republic Mobile | 0.2519 |
| Slovenia | 0.0313 |
| Slovenia Mobile | 0.3125 |
| Solomon Islands | 0.6217 |
| Solomon Islands Mobile | 1.0000 |
| Somalia | 0.5879 |
| Somalia Mobile | 0.5280 |
| South Africa | 0.0405 |
| South Africa Mobile | 0.1419 |
| South Korea | 0.0313 |
| South Korea Mobile | 0.0625 |
| Spain | 0.0188 |
| Spain Mobile | 0.1500 |
| Sri Lanka | 0.1188 |
| Sri Lanka Mobile | 0.1375 |
| St Helena | 0.7201 |
| St Kitts and Nevis | 0.1577 |
| St Kitts and Nevis Mobile | 0.2750 |
| St Lucia | 0.1750 |
| St Lucia Mobile | 0.2462 |
| St Pierre and Miquelon | 0.1950 |
| St Pierre and Miquelon Mobile | 0.3125 |
| St Vincent and the Grenadines | 0.1725 |
| St Vincent and the Grenadines Mobile | 0.2923 |
| Sudan | 0.1438 |
| Sudan Mobile | 0.1438 |
| Suriname | 0.2473 |
| Suriname Mobile | 0.2477 |
| Swaziland | 0.0788 |
| Swaziland Mobile | 0.2256 |
| Sweden | 0.0188 |
| Sweden Mobile | 0.1000 |
| Switzerland | 0.0188 |
| Switzerland Mobile | 0.2250 |
| Syrian Arab Republic | 0.1813 |
| Syrian Arab Republic Mobile | 0.2063 |
| T|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Taiwan | 0.0188 |
| Taiwan Mobile | 0.0862 |
| Tajikistan | 0.1229 |
| Tajikistan Mobile | 0.1195 |
| Tanzania | 0.1330 |
| Tanzania Mobile | 0.1352 |
| Thailand | 0.0155 |
| Thailand Mobile | 0.0152 |
| Thuraya | 1.2557 |
| Togo | 0.3994 |
| Togo Mobile | 0.3671 |
| Tonga | 0.2619 |
| Tonga Mobile | 0.3250 |
| Trinidad and Tobago | 0.0500 |
| Trinidad and Tobago Mobile | 0.1118 |
| Tristan da Cunha | 0.7502 |
| Tunisia | 0.1875 |
| Tunisia Mobile | 0.3875 |
| Turkey | 0.0288 |
| Turkey Mobile | 0.0938 |
| Turkmenistan | 0.1373 |
| Turkmenistan Mobile | 0.1438 |
| Turks and Caicos | 0.1514 |
| Turks and Caicos Mobile | 0.1712 |
| Tuvalu | 0.5341 |
| U|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Uganda | 0.1380 |
| Uganda Mobile | 0.1384 |
| Ukraine | 0.1153 |
| Ukraine Mobile | 0.1350 |
| United Arab Emirates | 0.1875 |
| United Arab Emirates Mobile | 0.1875 |
| United Kingdom | 0.0188 |
| United Kingdom Mobile | 0.1500 |
| United States [ALASKA] | 0.0256 |
| United States | 0.0188 |
| Uruguay | 0.0755 |
| Uruguay Mobile | 0.2000 |
| US Virgin Islands | 0.0176 |
| US Virgin Islands Mobile | 0.0176 |
| Uzbekistan | 0.0843 |
| Uzbekistan Mobile | 0.0843 |
| Uzbekistan [Tashkent] | 0.0282 |
| V|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Vanuatu | 0.5865 |
| Vanuatu Mobile | 0.6099 |
| Venezuela | 0.0287 |
| Venezuela Mobile | 0.1196 |
| Viet Nam | 0.0620 |
| Viet Nam Mobile | 0.0756 |
| W|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Wallis and Futuna | 0.5485 |
| X|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Y|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Yemen | 0.1844 |
| Yemen Mobile | 0.1844 |
| Z|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
|
| Zambia | 0.0516 |
| Zambia Mobile | 0.1886 |
| Zimbabwe | 0.1125 |
| Zimbabwe Mobile | 0.3104 |